WA100 2023: The big list

View a table of this year’s top 100 architects

WA100 is Building Design’s annual survey of the world’s largest practices ranked by the number of fee-earning architects they employ.

 WA100 2023

2023 rank2022 rankCompany nameCountryArchitects employedFee income (US$)
1 1 Gensler US 3,069 1bn-1.5bn
2 3 HDR US 1,404 500m-599m
3 4 Nikken Sekkei Japan 1,342 600m-699m
4 5 Sweco Sweden 1,297 170m-179m
5 Aecom US 1,236 380m-389m
6 7 Perkins Eastman US 832 270m-279m
7 10 Haeahn Architecture South Korea 741 140m-149m
8 11 Heerim Architects & Planners South Korea 727 170m-179m
9 12 DLR Group US 712 340m-349m
10 9 HKS US 707 290m-299m
11 13 CannonDesign US 705 220m-229m
12 8 Aedas China 684 220m-229m
13 14 Surbana Jurong Singapore 677 100m-109m
14 17 SmithGroup US 670 250m-259m
15 16 ATP Architects Engineers Austria 591 130m-139m
16 15 Tianhua China 589 280m-289m
17 18 Nihon Sekkei Japan 575 150m-159m
18 21 GMP Architekten Germany 541 90m-99m
19 19 Stantec Canada 536 330m-339m
20 24 HPP Architekten Germany 529 50m-59m
21 23 ZGF Architects US 484 140m-149m
22 22 Foster + Partners UK 483 310m-319m
23 27 HOK US 464 290m-299m
24 26 BDP UK 447 90m-99m
25 Lacime Architects China 430 270m-279m
26 =29 Kume Sekkei Japan 419 110m-119m
27 31 Mitsubishi Jisho Design Japan 411 160m-169m
28 28 NBBJ US 410 250m-259m
29 32 LWK + Partners China 400 90m-99m
30 34 Azusa Sekkei Japan 398 80m-89m
31 33 Zaha Hadid Architects UK 371 70m-79m
32 36 Link Arkitektur Norway 352 60m-69m
33 43 Kunwon South Korea 351 100m-109m
34 38 National Engineering Bureau UAE 346 60m-69m
35 37 DLN Architects China 335  
=36 Arep France 315 60m-69m
=36 41 Lemay Canada 315 100m-109m
38 47 PBK Architects US 313 170m-179m
39 40 Ehaf Consulting Engineers UAE 300 70m-79m
40 44 Aidea Philippines 295 10m-19m
41 49 Dewan Architects + Engineers UAE 294 60m-69m
42 42 Allford Hall Monaghan Morris UK 291 50m-59m
43 61 10 Design China 282 60m-69m
44 46 Idom Spain 280 50m-59m
45 62 Wong Tung & Partners China 276 50m-59m
46 39 P&T Group China 271 110m-119m
=47 48 Chapman Taylor UK 268 40m-49m
=47 45 Ronald Lu & Partners China 268 60m-69m
49 52 GHDWoodhead Australia 261 70m-79m
50 51 DSP Design Associates India 245 20m-29m
51 53 AXS Satow Japan 221 40m-49m
52 58 Wilmotte & Associés France 218 40m-49m
53 55 Lead8 China 217 40m-49m
54 60 C.F. Møller Denmark 216 40m-49m
55 57 KEO International Consultants Kuwait 214 150m-159m
=56 Antao China 192 20m-29m
=56 56 Corgan US 192 140m-149m
58 69 Itten+Brechbühl Switzerland 188 50m-59m
59 59 Leigh & Orange China 184 30m-39m
60 66 Allies and Morrison UK 183 30m-39m
=61 65 Archetype Group Vietnam 182 20m-29m
=61 =63 Aukett Swanke UK 182 20m-29m
=63 68 Jaspers-Eyers Architects Belgium 180 20m-29m
=63 72 Visionarch Philippines 180 5m-9m
65 67 B+H Architects Canada 175 50m-59m
66 70 Valode & Pistre Architectes France 165 30m-39m
67 =75 Morphogenesis India 159 5m-9m
68 80 Saota South Africa 155 10m-19m
=69 74 CP Kukreja Architects India 150 5m-9m
=69 JZFZ Architectural Design Co China 150 200m-209m
=71 =75 PM Group Ireland 147 30m-39m
=71 88 Progetto CMR Italy 147 30m-39m
73 92 SSH Bahrain 140 50m-59m
=74 =63 ASYA Philippines 138 5m-9m
=74 79 Sikka Associates India 138 5m-9m
76 77 EPR Architects UK 136 20m-29m
77 =83 Purcell UK 132 20m-29m
78 Henn Germany 131 60m-69m
79 85 A26 Architectures France 128 20m-29m
80 78 Stride Treglown UK 127 10m-19m
=81 86 Feilden Clegg Bradley Studios UK 112 10m-19m
=81 =95 Hyphen UK 112 20m-29m
=81 90 Morph Estudio Spain 112 5m-9m
84 81 PRP UK 105 20m-29m
85 91 Diamond Schmitt Architects Canada 103 40m-49m
86 89 Scott Brownrigg UK 101 20m-29m
=87 94 Hames Sharley Australia 81 10m-19m
=87 Sanjay Puri Architects India 81 Under 5m
=89 93 AHR UK 79 10m-19m
=89 100 Boogertman + Partners South Africa 79 10m-19m
91 Buckley Gray Yeoman UK 71 10m-19m
92 98 Gulf Consult Kuwait 59 30m-39m
93 99 GFP Architects Philippines 56 Under 5m
94 97 Fentress Architects US 45 30m-39m
95 Shanghai Jund Architects Co China 41 10m-19m
96 WTA Architecture and Design Studio Philippines 37 Under 5m
97 104 Smallwood US 27 20m-29m
98 Arch-Age Design China 25  
99 105 Plan Associates Thailand 18 Under 5m
100 Albert Kahn Associates US 15