WA100 2026: The big list

View a table of this year’s top 100 architects

WA100 is Building Design’s annual survey of the world’s largest practices ranked by the number of fee-earning architects they employ.

 WA100 2026

Rank 2026Rank 2025Company nameCountryArchitects employedFee income (US$)
1 1 Gensler US 2,716 Above 1.5bn
2 3 HDR US 1,868 800m-899m
3 2 Arcadis Netherlands 1,781 330m-339m
4 4 Aecom US 1,529 500m-599m
5 6 Sweco Group Sweden 1,491 190m-199m
6 5 Nikken Sekkei Japan 1,427 400m-499m
7 9 DLR Group US 901 500m-599m
8 7 Heerim Architects & Planners South Korea 887 160m-169m
9 8 Perkins&Will US 876 400m-499m
10 13 CannonDesign US 875 280m-289m
11 11 Haeahn Architecture South Korea 855 170m-179m
12 14 Aedas China 843 270m-279m
13 23 Foster + Partners UK 725 800m-899m
14 17 SJ Group Singapore 674 100m-109m
15 15 ATP Architects Engineers Austria 663 180m-189m
16 12 HKS US 661 390m-399m
17 16 Tianhua China 655 200m-209m
18 18= Stantec Canada 609 400m-499m
19 18= GMP Architekten Germany 598 80m-89m
20 22 Nihon Sekkei Japan 548 140m-149m
21 28 AtkinsRéalis UK 521 100m-109m
22 24 HOK US 511 360m-369m
23 21 BDP UK 493 90m-99m
24 25 Mitsubishi Jisho Design Japan 458 160m-169m
25 29 SmithGroup US 451 360m-369m
26 35= Ehaf Consulting Engineers Egypt 442 130m-139m
27 30 Lemay Canada 435 120m-129m
28 20 HPP Architekten Germany 422 80m-89m
29 45 RSP Design Consultants (India ) India 402 20m-29m
30 26 ZGF US 391 140m-149m
31 33 Zaha Hadid Architects UK 390 100m-109m
32 41 Dewan Architects + Engineers UAE 385 120m-129m
33 31 Azusa Sekkei Japan 380 120m-129m
34 38 Link Arkitektur Norway 370 60m-69m
35 39 National Engineering Bureau UAE 364 70m-79m
36 34 Kunwon South Korea 356 110m-119m
37= 32 LWK + Partners China 350 40m-49m
37= 35= PBK US 350 230m-239m
39 42 GHD Design Australia 345 100m-109m
40= 40 Aidea Philippines 342 10m-19m
40= - Woods Bagot Australia 342 130m-139m
42 43 DSP Design Associates India 327 40m-49m
43 37 DLN Architects China 325  
44 49 JZFZ Architectural Design China 322 210m-219m
45 44 RSP Architects Planners & Engineers Singapore 314 70m-79m
46 46 Idom Spain 294 60m-69m
47 64 WW+P Architects UK 280 30m-39m
48 51 Corgan US 274 280m-289m
49= 54 KEO International Consultants Kuwait 252 190m-199m
49= 53 Ronald Lu & Partners China 252  
51= 50 P&T Group China 250 110m-119m
51= 56 Visionarch – Visionary Architecture Philippines 250 5m-9m
53 48 10 Design UK 249 70m-79m
54 - Itten+Brechbühl Switzerland 244 70m-79m
55 80 WTA Architecture and Design Studio Philippines 238 10m-19m
56 58 Allford Hall Monaghan Morris UK 234 50m-59m
57 60 AXS Satow Japan 232 50m-59m
58 70 INI Design Studio India 231  
59 52 NBBJ US 230 200m-209m
60 62 Wong Tung & Partners China 224 40m-49m
61= 63 AD&R Institute of Zhejiang University China 223 130m-139m
61= 74 Ayesa Ingeneria y Arquitectura Spain 223 60m-69m
63 69 SSH Kuwait 212 80m-89m
64 - Grimshaw UK 209 60m-69m
65 55 Lacime Architects China 199 20m-29m
66 66 Built Cybernetics (formerly Aukett Swanke) UK 190 20m-29m
67 65 Archetype Group Vietnam 186 20m-29m
68 72 PM Group Ireland 185 30m-39m
69 - KPF US 184 150m-159m
70 82 Morph Spain 182 10m-19m
71 67= Progetto CMR Italy 180 40m-49m
72 - China United Engineering Corporation China 176 500m-599m
73= 76= Purcell UK 173 30m-39m
73= 73 Saota South Africa 173 10m-19m
75= 79 Hyphen UK 172 30m-39m
75= 59 Wilmotte & Associés Architectes France 172 40m-49m
77 54 Asya Design Philippines 166 5m-9m
78= 76= C P Kukreja Architects India 165 10m-19m
78= 71 Jaspers-Eyers Architects Belgium 165 20m-29m
80 67= Morphogensis India 154 10m-19m
81 75 Henn Germany 152 70m–79m
82 81 Valode & Pistre Architectes France 149 20m-29m
83 - Drees & Sommer Germany 140 30m-39m
84 83 Sikka Associates Architects India 139 5m-9m
85 86 Arch-Age Design China 136 30m-39m
86 88= Stride Treglown UK 128 30m-39m
87 85 Richez_Associés France 127 10m-19m
88= 87 A26 Architectures France 125 20m-29m
88= 91 DSA Architects International UAE 125 20m-29m
90 93 EPR Architects UK 122 30m-39m
91= - Dar Al Omran Rasem Badran Jordan 121 30m-39m
91= 84 Leigh & Orange China 121 30m-39m
93 96 HCP Architecture & Engineering Spain 117 10m-19m
94 94 Diamond Schmitt Canada 116 60m-69m
95= 97 Killa Design UAE 113 30m-39m
95= 92 PRP UK 113 30m-39m
97 61 Gerber Architekten Germany 112 20m-29m
98 100 Sanjay Puri Architects India 108 5m-9m
99 95 Scott Brownrigg UK 105 30m-39m
100 57 UNS Netherlands 104 70m-79m

BUY WA100 2026

Click here to purchase the WA100 2026