WA100 2022: The big list

View a table of this year’s top 100 architects

WA100 is Building Design’s annual survey of the world’s largest practices ranked by the number of fee-earning architects they employ.

 

 

 

WA100 2022

Rank 2022Rank 2021Company nameCountryArchitects employedFee income (US$)
1 1 Gensler US 2,692 1bn-1.5bn
2 - Zhubo Design China 1,320 110m-119m
3 3 HDR US 1,312 500m-599m
4 2 Nikken Sekkei Japan 1,300 600m-699m
5 4 Sweco Sweden 1,264 150m-159m
6 5 IBI Group Canada 977 290m-299m
7 8 Perkins Eastman US 793 270m-279m
8 6 Aedas China 750 230m-239m
9 9 HKS US 700 240m-249m
10 13 Haeahn Architecture South Korea 697 120m-129m
11 10 Heerim Architects & Planners South Korea 693 180m-189m
12 11 DLR Group US 692 270m-279m
13 12 CannonDesign US 670 180m-189m
14 - Surbana Jurong Singapore 639 100m-109m
15 51 Tianhua China 587 400m-499m
16 14 ATP Architects Engineers Austria 585 130m-139m
17 16 SmithGroup US 584 210m-219m
18 18 Nihon Sekkei Japan 560 160m-169m
19 15 Stantec Canada 548 330m-339m
20 19 Arcplus Group China 520 700m-799m
21 28 GMP Architekten Germany 506 90m-99m
22 25 Foster + Partners UK 502 240m-249m
23 23 ZGF Architects US 495 140m-149m
24 24 HPP Architekten Germany 487 60m-69m
25 26 White Arkitekter Sweden 450 85m-90m
26 32 BDP UK 448 90m-99m
27 22 HOK US 447 270m-279m
28 20 NBBJ US 443 220m-229m
29 - Capol China 429 280m-289m
29 27 Kume Sekkei Japan 429 110m-119m
31 30 Mitsubishi Jisho Sekkei Japan 410 180m-189m
32 31 LWK + Partners China 408 110m-119m
33 - Zaha Hadid Architects UK 370 70m-79m
34 - Azusa Sekkei Japan 360 90m-99m
35 29 RSP Singapore 357 50m-59m
36 34 Link Arkitektur Norway 333 60m-69m
37 35 DLN Architects China 332  
38 - National Engineering Bureau UAE 310 60m-69m
39 33 P&T Group China 303 110m-119m
40 - EHAF Consulting Engineers UAE 300 70m-79m
41 43 Lemay Canada 295 90m-99m
42 37 Allford Hall Monaghan Morris UK 291 50m-59m
43 36 Kunwon South Korea 283 120m-129m
44 39 Aidea Philippines 280 5m-9m
45 58 Ronald Lu & Partners China 279 60m-69m
46 38 Idom Spain 278 50m-59m
47 41 PBK US 274 170m-179m
48 42 Chapman Taylor UK 273 40m-49m
49 40 Dewan Architects + Engineers UAE 269 50m-59m
50 - Heinle, Wischer und Partner Germany 256 30m-39m
51 49 DSP Design Associates India 242 20m-29m
52 48 GHDWoodhead Australia 239 70m-79m
53 45 AXS Satow Japan 232 70m-79m
54 59 Page US 229 180m-189m
55 53 Lead8 China 214 30m-39m
56 51 Corgan US 205 110m-119m
57 50 KEO International Consultants Kuwait 204 150m-159m
58 56 Wilmotte & Associés France 202 50m-59m
59 47 Leigh & Orange China 201 40m-49m
60 66 C.F. Møller Denmark 200 40m-49m
61 70 10 Design China 195 40m-49m
62 57 Wong Tung & Partners China 193 50m-59m
63 44 ASYA Philippines 186 10m-19m
63 54 Aukett Swanke UK 186 20m-29m
65 59 Archetype Group Vietnam 185 10m-19m
66 65 Allies and Morrison UK 184 30m-39m
67 59 B+H Architects Canada 181 30m-39m
68 63 Jaspers-Eyers Architects Belgium 180 20m-29m
69 68 IttenBrechbühl Switzerland 178 50m-59m
70 67 Valode & Pistre France 171 30m-39m
71 64 Sheppard Robson UK 165 30m-39m
72 71 Visionarch Philippines 162 5m-9m
73 69 Broadway Malyan UK 156 40m-49m
74 78 CP Kukreja Architects India 145 5m-9m
75 73 Morphogenesis India 140 5m-9m
75 - PM Group Ireland 140  
77 77 EPR Architects UK 132 20m-29m
78 - Stride Treglown UK 128 20m-29m
79 74 Sikka Associates India 125 Under 5m
80 90 Saota South Africa 122 10m-19m
81 83 PRP UK 117 20m-29m
82 84 Leo A Daly US 116 90m-99m
83 - Purcell UK 115 20m-29m
83 97 Richez Associés France 115 10m-19m
85 - A26 France 112 20m-29m
86 82 Feilden Clegg Bradley Studios UK 110 10m-19m
87 - DWP Australia 109 10m-19m
88 93 Progetto CMR Italy 106 20m-29m
89 87 Scott Brownrigg UK 103 20m-29m
90 - Morph Spain 102 5m-9m
91 89 Diamond Schmitt Canada 101 40m-49m
92 81 SSH Bahrain 99 50m-59m
93 90 AHR UK 96 10m-19m
94 94 Hames Sharley Australia 92 20m-29m
95 - Hyphen UK 91 10m-19m
95 - Showa Sekkei Japan 91 Under 5m
97 - Fentress Architects US 80 40m-49m
98 79 Gulf Consult Kuwait 74 30m-39m
99 85 GF & Partners Philippines 64 Under 5m
100 98 Boogertman + Partners South Africa 58 10m-19m