WA100 2019: The big list

View a table of this year’s top 100 architects

WA100 is BD’s annual survey of the world’s largest practices ranked by the number of fee-earning architects they employ.

WA100 2019
Rank 2019Rank 2018NewPractice nameCountryArchitects employedFee Income (US $Million)
1 1   Gensler USA 2627  
2 2   Nikken Sekkei Japan 1869  
3 3   AECOM USA 1733 $600-699m
4 4   HDR USA 1491 $370-379m
5 5   Perkins+Will USA 1148 $390-395m
6   New Sweco Sweden 1100  
7 6   IBI GROUP Canada 862 $230-239m
8 7   HOK USA 811 $290-299m
9 10   Aedas China 761 $220-229m
10 8   DP Architects Singapore 727  
11 12   Perkins Eastman USA 711 $250-259m
12 9   HKS USA 695  
13 13   DLR Group USA 675 $260-269m
14 14   Foster + Partners UK 659 $190-199m
15 17   Stantec Canada 640 $340-349m
=16 11   White Arkitekter Sweden 630 $110-119m
=16 16   CannonDesign USA 630  
18 18   SmithGroup USA 609 $210-219m
19 20   Heerim Architects & Planners Co., Ltd South Korea 602 $180-189m
20 22   Haeahn Architecture Republic of Korea 583 $100-109m
21 19   Nihon Sekkei Japan 545 $140-149m
22 23   ATP Architects Engineers Austria 510 $90-99m
23 21   gmp Architekten von Gerkan, Marg und Partner Germany 508 $80-89m
24 29   Atkins, member of the SNC Lavalin Group UK 451 $100-109m
25 34   AREP France 442 $130-139m
26 24   ZGF Architects LLP USA 425 $110-119m
27 26   Tengbomgruppen AB Sweden 405 $70-79m
28 25   Kume Sekkei Japan 400 $100-109m
29 27   NBBJ USA 381 $160-169m
30 30   BDP UK 378 $60-69m
31 31   Mitsubishi Jisho Sekkei Japan 359 $160-169m
32 32   HPP Architects Germany 356 $430-49m
33 33   LINK arkitektur Norway 340 $60-69m
34 40=   DLN (former name Dennis Lau & Ng Chun Man Architects & Engineers) China 338  
35 28   P&T Architects and Engineers Limited China 306 $130-139m
36 91   LWK & Partners China 305 $80-89m
37 44   Kunwon Architects Planners Engineers Republic of Korea 302 $110-119m
38   New ASYA Philippines 301 $10-19m
39 35   Leigh & Orange China 292 $70-79m
=40 39   Chapman Taylor UK 267 $40-49m
=40 46   National Engineering Bureau UAE 267 $60-69m
42 38   EHAF Consulting Engineers  UAE 266 $50-59m
43   New Architectus Group Australia 265 $70-79m
44 45   IDOM Spain 262 $50-59m
45 42   Dewan Architects + Engineers UAE 260 $60-69m
46 47   Aidea Philippines 253 $10-19m
47 40=   Bates Smart Australia 252 $30-39m
48 52   B+H Architects  Canada 251 $50-59m
49 53=   Populous UK 249 $120-129m
50 49   BIG - Bjarke Ingels Group Denmark 248  
51 37   KEO International Consultants  Kuwait 242 $230-239m
52 56=   Lemay Co Inc. Canada 240 $70-79m
53 51   Allford Hall Monaghan Morris UK 237 $40-49m
54 55   GHDWoodhead Australia 233 $60-69m
55 61   PBK USA 223 $100-109m
56 50   Ishimoto Architectural & Engineering Firm Japan 222 $60-69m
57 58   DSP Design Associates India 209 $10-19m
58 65=   Corgan USA 207  
=59 53=   AXS Satow Japan  203 $60-69m
=59 60   Ronald Lu & Partners China 203 $50-59m
=61 59   Archetype Group Vietnam 197  
=61 75=   Broadway Malyan UK 197 $50-59m
63 65=   Allies and Morrison  UK 196 $40-49m
64 75=   Henning Larsen Denmark 193 $40-49m
65 70   Wilmotte & Associés France 191 $30-39m
66 62   Itten+Brechbühl Switzerland 185 $50-59m
67 43   Aukett Swanke UK 184 $20-29m
68 64   GVA Jalisco 182 $20-29m
68 72   SSH Bahrain 179  
=70 67   Sheppard Robson UK 175 $30-39m
=70 78=   UNStudio Netherlands 175 $20-29m
=72 68   Jaspers-Eyers Architects Belgium 170 $20-29m
=72 77   Nordic - Office of Architecture Norway 170 $30-39m
74 69   Valode et Pistre Architectes France 169 $30-39m
75 80=   MG2 USA 153 $50-59m
76 85   10 Design China 152 $30-39m
77 74   Page USA 147  
78 86   Progetto CMR Italy 141 $10-19m
=79 78=   CP Kukreja Architects India 140 $5-9m
=79 100=   Morphogenesis India 140 $5-9m
=81 73   C.F. Møller Architects Denmark 136 $40-49m
=81 111   Warren and Mahoney New Zealand 136 $40-49m
83 87   schneider+schumacher  Germany 135 $20-29m
84 63   Wong Tung & Partners  China 133 $50-59m
85 84   GF & Partners Philippines 129 Under $5m
86 82   AHR UK 128 $20-29m
87   New A26 Architectures France 125 $20-29m
88 88=   Scott Brownrigg UK 123 $20-29m
89 90   Pascall+Watson  UK 121 $20-29m
90 104=   Visionarch - Visionary Architecture, Inc. Philippines 120 Under $5m
91     Sikka Associates Architects India 118 Under $5m
92 80=   Leo A Daly Nebraska 117 $170-179m
93 83   Purcell UK 113 $20-29m
=94   New Quadrangle Canada 110 $20-29m
=94   New PLP Architecture UK 110 $30-39m
96 88=   Feilden Clegg Bradley Studios UK 109 $20-29m
97 95   Saraiva + Associados Portugal 108 $20-29m
=98 93=   Henn GmbH Germany 105 $60-69m
=98 108=   Diamond Schmitt Architects Canada 105 $30-39m
100 93=   Showa Sekkei Japan 104 Under $5m