WA100 2024
| Company name | Country | Architects employed | Fee income (US$) | ||
|---|---|---|---|---|---|
| 1 | 1 | Gensler | US | 3,065 | Above 1.5bn |
| 2 | - | Arcadis | Netherlands | 1,956 | 370m-379m |
| 3 | 2 | HDR | US | 1,544 | 700m-799m |
| 4 | 4 | Sweco | Sweden | 1,504 | 170m-179m |
| 5 | 3 | Nikken Sekkei | Japan | 1,347 | 500m-599m |
| 6 | 8 | Heerim Architects & Planners | South Korea | 908 | 180m-189m |
| 7 | 6 | Perkins Eastman | US | 824 | 270m-279m |
| 8 | 7 | Haeahn Architecture | South Korea | 768 | 140m-149m |
| 9 | 10 | HKS | US | 761 | 330m-339m |
| 10 | 9 | DLR Group | US | 734 | 380m-389m |
| 11 | 12 | Aedas | China | 731 | 220m-229m |
| 12 | 11 | CannonDesign | US | 725 | 230m-239m |
| 13 | 15 | ATP Architects Engineers | Austria | 714 | 190m-199m |
| 14 | 13 | Surbana Jurong | Singapore | 681 | 100m-109m |
| 15 | 14 | SmithGroup | US | 645 | 280m-289m |
| 16 | 18 | GMP Architekten | Germany | 578 | 80m-89m |
| 17 | 17 | Nihon Sekkei | Japan | 558 | 150m-159m |
| 18 | 20 | HPP Architekten | Germany | 552 | 50m-59m |
| 19 | 19 | Stantec | Canada | 551 | 340m-349m |
| 20 | 22 | Foster + Partners | UK | 544 | 400m-499m |
| 21 | 23 | HOK | US | 475 | 320m-329m |
| 22 | - | DA Group Urban Design & Architecture Co | South Korea | 468 | 50m-59m |
| 23 | 24 | BDP | UK | 464 | 90m-99m |
| 24 | 21 | ZGF Architects | US | 456 | 140m-149m |
| 25 | 27 | Mitsubishi Jisho Design | Japan | 437 | 150m-159m |
| 26 | 26 | Kume Sekkei | Japan | 436 | 90m-99m |
| 27 | 29 | LWK + Partners | China | 381 | 60m-69m |
| =28 | 30 | Azusa Sekkei Co | Japan | 369 | 80m-90m |
| =28 | 31 | Zaha Hadid Architects | UK | 369 | 70m-79m |
| 30 | =36 | Lemay | Canada | 365 | 110m-119m |
| 31 | 38 | PBK | US | 356 | 210m-219m |
| 32 | 28 | NBBJ | US | 350 | 230m-239m |
| =33 | 35 | DLN Architects | China | 343 | - |
| =33 | 32 | LINK Arkitektur | Norway | 343 | 50m-59m |
| 35 | 46 | P&T Group | China | 338 | 100m-109m |
| 36 | 25 | Lacime Architects | China | 336 | 50m-59m |
| 37 | 33 | Kunwon | South Korea | 333 | 100m-109m |
| 38 | 34 | National Engineering Bureau | UAE | 311 | 70m-79m |
| 39 | 40 | Aidea | Philippines | 310 | 10m-19m |
| 40 | 41 | Dewan Architects + Engineers | UAE | 296 | 60m-659m |
| 41 | 43 | 10 Design | China | 292 | 70m-79m |
| 42 | 49 | GHD Design | Australia | 289 | 70m-79m |
| =43 | 39 | EHAF Consulting Engineers | UAE | 280 | 50m-59m |
| =43 | 44 | Idom | Spain | 280 | 50m-59m |
| 45 | =47 | Ronald Lu & Partners | China | 276 | - |
| 46 | =47 | Chapman Taylor | UK | 268 | 40m-49m |
| 47 | 50 | DSP Design Associates | India | 261 | 30m-39m |
| 48 | 45 | Wong Tung & Partners | China | 257 | 40m-49m |
| 49 | 42 | Allford Hall Monaghan Morris | UK | 251 | 60m-69m |
| 50 | 53 | Lead8 | China | 243 | 50m-59m |
| 51 | 55 | KEO International Consultants | Kuwait | 239 | 170m-179m |
| 52 | 52 | Wilmotte & Associés | France | 235 | 40m-49m |
| 53 | 58 | Itten + Brechbühl | Switzerland | 219 | 50m-59m |
| 54 | 51 | AXS Satow | Japan | 217 | 50m-59m |
| 55 | =56 | Corgan | US | 201 | 190m-199m |
| 56 | - | UNStudio | Netherlands | 199 | 40m-49m |
| 57 | =63 | Visionarch | Philippines | 191 | 5m-9m |
| 58 | 73 | SSH | Bahrain | 187 | 60m-69m |
| 59 | =61 | Archetype Group | Vietnam | 185 | 20m-29m |
| 60 | =61 | Aukett Swanke | UK | 184 | 20m-29m |
| 61 | =71 | Progetto CMR | Italy | 177 | 40m-49m |
| 62 | =63 | Jaspers-Eyers Architects | Belgium | 175 | 20m-29m |
| 63 | 67 | Morphogenesis | India | 172 | 5m-9m |
| 64 | 59 | Leigh & Orange | China | 160 | 30m-39m |
| 65 | 66 | Valode & Pistre Architectes | France | 157 | 20m-29m |
| 66 | =69 | C P Kukreja Architects | India | 153 | - |
| =67 | 84 | PRP Architecture | UK | 152 | 30m-39m |
| =67 | 77 | Purcell | UK | 152 | 20m-29m |
| 69 | 65 | B+H Architects | Canada | 150 | 50m-59m |
| =70 | =56 | Antao | China | 146 | 10m-19m |
| =70 | =71 | PM Group | Ireland | 146 | 30m-39m |
| 72 | =74 | Sikka Associates | India | 141 | Under 5m |
| 73 | 78 | HENN | Germany | 140 | 70m-79m |
| 74 | - | Ayesa Ingenieria y Arquitectura | Spain | 139 | 10m-19m |
| 75 | 76 | EPR Architects | UK | 133 | 20m-29m |
| 76 | 79 | A26 Architectures | France | 128 | 20m-29m |
| =77 | - | Broadway Malyan | UK | 124 | 40m-49m |
| =77 | =81 | Morph Estudio | Spain | 124 | 10m-19m |
| 79 | =74 | ASYA Design | Philippines | 123 | 5m-9m |
| 80 | 80 | Stride Treglown | UK | 122 | 30m-39m |
| 81 | 68 | Saota | South Africa | 120 | 10m-19m |
| 82 | 98 | Arch-Age Design | China | 116 | 260m-269m |
| 83 | =81 | Hyphen | UK | 114 | 20m-29m |
| 84 | =81 | Feilden Clegg Bradley Studios | UK | 106 | 10m-19m |
| 85 | 86 | Scott Brownrigg | UK | 101 | £20m-29m |
| 86 | 85 | Diamond Schmitt Architects | Canada | 100 | 40m-49m |
| 87 | - | Architects 49 | Thailand | 99 | 5m-9m |
| =88 | 91 | Buckley Gray Yeoman | UK | 88 | 10m-19m |
| =88 | 96 | WTA Architecture and Design Studio | Philippines | 88 | 10m-19m |
| 90 | - | Killa Design | UAE | 85 | 20m-29m |
| 91 | =87 | Sanjay Puri Architects | India | 81 | Under 5m |
| =92 | =89 | AHR | UK | 79 | 10m-19m |
| =92 | - | Weston Williamson + Partners | UK | 79 | 30m-39m |
| 94 | =87 | Hames Sharley | Australia | 74 | 10m-19m |
| 95 | - | HCP Architecture & Engineering | Spain | 64 | 5m-9m |
| =96 | =89 | Boogertman + Partners | South Africa | 58 | - |
| =96 | 93 | GFP Architects | Philippines | 58 | - |
| 98 | - | JSLA Architects | Philippines | 55 | Under 5m |
| 99 | - | Cano y Escario Arquitectura | Spain | 53 | 5m-9m |
| 100 | - | ARM Architecture | Australia | 50 | - |
