Transportation
The highest earning practices in the transport sector
| Sector ranking | Practice | Country | Fee income from Cultural ($US million) |
|---|---|---|---|
| 1 | Gensler | USA | 42 |
| 2 | HOK | USA | 31 |
| 3 | Leo A Daly | USA | 28 |
| 4 | Aedas | UK | 25.1 |
| 5 | GMP | Germany | 22 |
| 6 | Nikken Sekkei | Japan | 19.4 |
| 7 | Hassell | Australia | 17 |
| 8 | Stantec | Canada | 16.6 |
| 9 | Jacobs | USA/UK | 14 |
| 10= | Capita Symonds | UK | 12 |
| 10= | IBI Group | Canada | 12 |






Have your say
You must sign in to make a comment