Top 10 firms over the past five years
An overview of the firms employing the most architects over the past five years
| 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|
| 1 | Aedas 1,497 architects | Aecom 1,488 architects | Nikken Sekkei 1,165 architects | Gensler 1,350 architects | Gensler 1,216 architects |
| 2 | Aecom 1,390 architects | Aedas 1,133 architects | Aedas 1,122 architects | Aedas 1,250 architects | HOK 1,205 architects |
| 3 | Gensler 1,223 architects | Gensler 1,092 architects | Gensler 975 architects | Foster & Partners 1,067 architects | Nikken Sekkei 1,174 architects |
| 4 | IBI Group 1,129 architects | Nikken Sekkei 1,073 architects | HOK 894 architects | HOK 1,022 architects | Aedas 1,020 architects |
| 5 | Nikken Sekkei 1,059 | IBI Group 970 architects | RMJM 833 architects | Nikken Sekkei 985 architects | Foster & Partners 913 architects |
| 6 | Foster & Partners 879 architects | P&T Architects & Engineers 800 architects | Foster & Partners (=6) 750 architects | Skidmore, Owings & Merrill 880 architects | Skidmore, Owings & Merrill 838 architects |
| 7 | DP Architects 820 architects | Perkins & Will 781 architects | IBI Group (=6) 750 architects | RMJM 840 architects | BDP 717 architects |
| 8 | P&T Architects & Engineers 640 Architects | RMJM 746 architects | P&T Architects & Engineers (=6) 750 architects | BDP 785 architects | RMJM 709 architects |
| 9 | Samoo Architects & Engineers 632 architects | Foster & Partners 712 architects | HDR Architecture 720 architects | IBI Group 780 architects | HKS 651 architects |
| 10 | HDR Architecture 626 architects | BDP 623 architects | BDP 646 architects | HKS 762 architects | Atkins 622 architects |






Have your say
You must sign in to make a comment